| S.No. | Description | Office | Mobile No. |
|---|---|---|---|
| 1 | POLICE COMMISSIONER | 9454400442 | |
| 2 | JOINT COMMISSIONER, HQ&CRIME | 9454400438 | |
| 3 | JOINT COMMISSIONER, LO | 9454400468 | |
| 4 | DEPUTY COMMISSIONER OF POLICE-KASHI | 9454400543 | |
| 5 | DEPUTY COMMISSIONER OF POLICE-VARUNA | 9454400552 | |
| 6 | ADD.DEPUTY COMMISSIONER OF POLICE, HQ | 9454405426 | |
| 7 | ADD.DEPUTY COMMISSIONER OF POLICE, CAW | 9454405427 | |
| 8 | MAHILA THANA | 9454404392 | |
| 9 | ADD.DEPUTY COMMISSIONER OF POLICE, TRAFFIC | 9454401874 | |
| 10 | ADD.DEPUTY COMMISSIONER OF POLICE, SECURITY | 9454401126 | |
| 11 | ADD.DEPUTY COMMISSIONER OF POLICE-KASHI | 9454401124 | |
| 12 | ADD.DEPUTY COMMISSIONER OF POLICE-VARUNA | ||
| 13 | ADD.DEPUTY COMMISSIONER OF POLICE-CRIME | 9454404404 | |
| 14 | ADD.DEPUTY COMMISSIONER OF POLICE-PROTOCOL | 9454404403 | |
| 15 | ASSISTANT COMMISSIONER OF POLICE-HQ | ||
| 16 | ASSISTANT COMMISSIONER OF POLICE-TRAFFIC | 9454401647 | |
| 17 | ASSISTANT COMMISSIONER OF POLICE-SECURITY-1 | 9454401642 | |
| 18 | ASSISTANT COMMISSIONER OF POLICE-SECURITY-2 | ||
| 19 | ASSISTANT COMMISSIONER OF POLICE-KOTWALI | 9454401635 | |
| 20 | ASSISTANT COMMISSIONER OF POLICE-DASHASHWAMEDH | 9454401636 | |
| 21 | ASSISTANT COMMISSIONER OF POLICE-BHELUPUR | 9454401638 | |
| 22 | ASSISTANT COMMISSIONER OF POLICE-CHETGANJ | 9454401637 | |
| 23 | ASSISTANT COMMISSIONER OF POLICE-CANTT | 9454401639 | |
| 24 | SR. SUPERINTENDENT CENTRAL JAIL | 2282276 | 9454408273 |
| 25 | DISTRICT JAIL | 2508905 | 9454408276 |
| 26 | DISTRICT COMMANDENT HOME GUARD | 2502205 | |
| 27 | CHIEF FIRE OFFICER | 2400775 | 9454418347 |
| 28 | FIRE STATION,CHETGANJ | 101 | 101 |
| 29 | POLICE STATION KOTWALI | 2330653 | 9454404388 |
| 20 | POLICE STATION ADAMPUR | 2431940 | 9454404376 |
| 31 | POLICE STATION RAM NAGAR | 2668234 | 9454404396 |
| 31 | POLICE STATION CHOWK | 2413777 | 9454404383 |
| 33 | POLICE STATION LUXA | 2400775 | 9454404389 |
| 34 | POLICE STATION DASHASHWAMEDH | 9454404384 | |
| 35 | POLICE STATION CHETGANJ | 2354652 | 9454404381 |
| 36 | POLICE STATION JAITPURA | 2211643 | 9454404385 |
| 37 | POLICE STATION SIGRA | 2220255 | 9454404400 |
| 38 | POLICE STATION BHELUPUR | 2393189 | 9454404378 |
| 39 | POLICE STATION LANKA | 2366656 | 9454404390 |
| 40 | POLICE STATION MADUADIH | 2370018 | 9454404393 |
| 41 | POLICE STATION CANTT. | 2503542 | 9454404379 |
| 42 | POLICE STATION SARNATH | 2595406 | 9454404398 |
| 43 | POLICE STATION SHIVPUR | 2282030 | 9454404399 |
| 44 | POLICE STATION LALPUR-PANDEYPUR | 9454400391 | |
| VARANASI RURAL | |||
| 1 | ADG ZONE VARANASI | 2502600 | 9454400145 |
| 2 | IG RANGE VARANASI | 2509399 | 9454400199 |
| 3 | S.P.RURAL VARANASI | 2502644 | 9454400223 |
| 4 | ADD.S.P.RURAL VARANASI | 9454401125 | |
| 5 | CIRCLE OFFICER BADAGAON | 9454401646 | |
| 6 | CIRCLE OFFICER PINDRA | 9454401641 | |
| 7 | CIRCLE OFFICER SADAR | 9454401640 | |
| 8 | POLICE STATION MIRZAMURAD | 2637225 | 9454404394 |
| 9 | POLICE STATION KAPSETHI | 9454404387 | |
| 10 | POLICE STATION BARAGAON | 2622254 | 9454404377 |
| 11 | POLICE STATION ROHNIYA | 2370488 | 9454404397 |
| 12 | POLICE STATION LOHTA | 9454404391 | |
| 13 | POLICE STATION JANSA | 2636293 | 9454404386 |
| 14 | POLICE STATION PHULPUR | 2627241 | 9454404395 |
| 15 | POLICE STATION CHOLAPUR | 2612287 | 9454404382 |
| 16 | POLICE STATION CHOUBEYPUR | 2615229 | 9454404380 |
| 17 | POLICE STATION SINDHAURA | ||
