| Administrative Officers | |||||
|---|---|---|---|---|---|
| Description | Office | Residence | Mobile No. | FAX | Email Address |
| COMMISSIONER VARANASI DIVISION. | 2508203, 2502158 |
2282444, 2282333 |
9454417508 | 2282345 | commvar[at]nic[dot]in |
| COMMISSIONER OF POLICE (CP) | 2502655 |
9454400217 | |||
| DISTRICT& SESSIONS JUDGE | 2501551 | 2282348 | 9450969001 | ||
| ADDITIONALCOMMISSIONER | 2502118 | 2506028 | 9454417024 | ||
| DISTRICTMAGISTRATE VARANASI | 2508585 | 2502626, 2502727 |
9454417579 | 2502754 | dmvar[at]nic[dot]in |
| V.C. VDA | 7518102802 | ||||
| COMMISSIONER NAGAR NIGAM | 2221702, 2221711 |
2282834 | |||
| JOINTDEVELOPMENT COMMISSIONER | 9454465227 | ||||
| CHIEFDEVELOPMENT OFFICER | 2501352 | 2509988 | 9454465283 | 2509596 |
|
| ADM(SUPPLY) | 9454417026 | ||||
| A.D.M.(PROTOCOL) | 2508272 | 2505461 |
9454417027 | ||
| CRO | 9454417028 | ||||
| A.D.M.(F&R) | 2502562 | 2508989 | 9454417650 | ||
| A.D.M.(E)VARANASI | 2504900 | 2544899 | 9454417029 | ||
| A.D.M.(CITY) | 2508320 | 2280141 | 9454417030 | ||
| CITYMAGISTRATE | 2508267 | 9454417032 | |||
| REGIONALFOOD CONTROLLER | 2502638 | ||||
| SDM SADAR | 9454417040 | ||||
| SDM PINDRA | 9454417039 | ||||
| SDMRAJATALAB | 9454417037 | ||||
| ACM I | 9454417033 | ||||
| ACM II | 9454417034 | ||||
| ACM III | 9454417035 | ||||
| ACM IV | 9454417036 | ||||
| DY.COLLECTARE (MAAL) | 9454417055 | ||||
| S.L.O. | 9450452573 | ||||
| TAHSILDARSADAR | 9454417042 | ||||
| TAHSILDARPINDRA | 9454417043 | ||||
| TAHSILDARRAJATALAB | 9454417044 | ||||
| CTO | 2502564 | 2505474 | |||
| SECRETARYVDA | 2280326 | ||||
| CMO | 2310168 | 9415301513 | |||
| ASSISTANTDIRECTOR INFORMATION | 2222859 | ||||
| NAYABTAHSILDAR (KASVAR RAJA) | 9454417048 | ||||
| NAYABTAHSILDAR (SHIVPUR) | 9454417051 | ||||
| NAYABTAHSILDAR (SAHAR) | 9454417047 | ||||
| NAYABTAHSILDAR (KATEHAR) | 9454417050 | ||||
| NAYABTAHSILDAR (JALUHPUR) | 9454417045 | ||||
| NAYABTAHSILDAR (ADTHGAVA) | 9454417052 | ||||
| NAYABTAHSILDAR (GRAMIN SEALING) | 9454417046 | ||||
| Other Officers of the District | |||||
| DISTRICT SOCIAL WELFARE OFFICER | 2503200 | ||||
| DISTRICTPROGRAMME OFFICER | 2506100 | ||||
| DISTRICTECONOMICS AND STATISTICS OFFICER | 2503188 | ||||
| DISTRICTDIVYANG OFFICER | 2504334 | ||||
| CHIEFVETERINARY OFFICER | 2503786 | ||||
| DY.DIRECTOR AGRICULTURE | 2370622 | ||||
| DISTRICTAGRICULTURE OFFICER | 2503302 | ||||
| DISTRICTSAVING OFFICER | 2504460 | ||||
| PROJECTOFFICER (DUDA) | 2509773 | ||||
| CHIEFEXECUTIVE OFFICER (FISHERIES) | 2281639 | ||||
| DISTRICTINFORMATICS OFFICER | 2504771 | ||||
| DISTRICTHORTICULTURE OFFICER | 2509977 | ||||
| DY.COMMISSIONER INDUSTRY | 2370079 | ||||
| ASSTT.COMMISSIONER & ASSTT. REGISTRAR | 2502960 | ||||
| EXECUTIVEENGINEER R.E.S. | 2501436 | ||||
| DIVISIONALENGINEER AGRO | 2370008 | ||||
| DISTRICTSUGARCANE OFFICER | 2339267 | ||||
| DISTRICTSUPPLY OFFICER | 2506641 | ||||
| ASSTT.DIRECTOR SILK | 2581209 | ||||
| REGIONALOFFICER POLLUTION BOARD | 2275951 | ||||
| GM DAIRY | 269327 | ||||
| ASSTT.COMMISSIONER ENTERTAINMENT TAX | 2509112 | ||||
| REGINALEMPLOYMENT OFFICER | 2204649 | 9453233158 | |||
| REGINALSPORTS OFFICER | 2221378 | ||||
| NEHRU YUWAKENDRA | 2506614 | ||||
| JILA KHADIGRAMODYOG ADHIKARI | 2502571 | ||||
| DISTRICTEXCISE OFFICER | 2213416 | ||||
| ASSTT.DIRECTOR HATHKARAGHA | 2393771 | ||||
| Rural Development | |||||
| CHIEFDEVELOPMENT OFFICER | 2501352 | 2509988 | 9454465283 | 2509596 |
|
| PROJECTDIRECTOR D.R.D.A. | 2502686 | 9454465284 | |||
| DISTRICTDEVELOPMENT OFFICER | 9454465284 | ||||
| DPRO | 2506963 | ||||
| APAR MUKHYAADHIKARI JILA PANCHAYAT | 2501170 | ||||
| BDOBARAGAON | 9454465286 | ||||
| BDO PINDARA | 9454465287 | ||||
| BDOCHOLAPUR | 9454465288 | ||||
| BDO HARHUA | 9454465289 | ||||
| BDOSEWAPURI | 9454465290 | ||||
| BDOARAJILINE | 9454465291 | ||||
| BDO KASHIVIDYA PITH | 9454465292 | ||||
| BDO CHIRAIGAON | 9454465293 | ||||
| Education | |||||
| DISTRICTINSPECTOR OF SCHOOL | 2509413 | ||||
| DISTRICTBASIC EDUCATION OFFICER | 2506531 | ||||
| ABSA (HQ) | 8765959095 | ||||
| ABSA(CHOLAPUR) | 8765959098 | ||||
| ABSA(HARHAHUA) | 8765959101 | ||||
| ABSA(PINDRA) | 8765959102 | ||||
| ABSA(BADAGEON) | 8765959103 | ||||
| ABSA(CHIRAIGEON) | 8765959097 | ||||
| ABSA(SEVAPURI) | 8765959104 | ||||
| ABSA(ARAJILINE) | 8765959105 | ||||
| ABSA (KASHIVIDYAPEETH) | 8765959106 | ||||
| ABSA(BHELUPUR,ADAMPUR,RAMNAGAR) | 8765959096 | ||||
| ABSA(VARUNAPAR) | 8765959100 | ||||
| ABSA(DASHSWMEDH) | 8765959107 | ||||
